Multicouplers

Multicoupler Typical Specifications
Model Number Frequency Range (MHz) IP3 (dBm) IP2 (dBm) Gain (nom) (dB) Noise Figure (dB) Isolation (Out-Out, Out-In) No. of Outputs Available Rack Width
409 0.001–60 +28 +40 5 8 40/50 8,16 Half/Full
410 0.1–32 +28 +40 5 8 40/50 8,16 Half/Full
410VXI-S 0.1–32 +28 +40 5 8 40/50 8 VXI Single-Slot
414 20–1200 +18 +30 2 7.5 30/70 6,12,14 Full
417-01 30–6000 +8 +20 2 11 10/50 8 Half
417VXI 30–6000 +8 +20 0 11 10/50 8 VXI Single-Slot
418 20–3000 +20 +28 1 8 19/50 8,16 Half/Full
418S 20–3000 +20 +28 1 8 19/50 8 Miniature Chassis
418VXI 20–3000 +20 +28 1 8 19/50 8 VXI Single-Slot
510 500–18000 +10 +21 2 9 22/70 8 Half

Other configurations are available. For more information about this product or our custom development and design capabilities, call (443) 595-8500 or email us at engage@irf-solutions.com